Number of Registered Factories in Tamil Nadu

Period Number of Registered Factories Number of Workers
01.04.2011 - 31.03.2012 38,655 15,38,404
01.04.2012 - 31.03.2013 40,354 16,84,710
01.04.2013 - 31.03.2014 42,288 18,81,500
01.04.2014 - 31.03.2015 43,576 19,37,084
01.04.2015 - 31.03.2016 43,372 19,87,785
01.04.2016 - 31.03.2017 42,082 21,20,462
01.04.2017 - 31.03.2018 42,987 21,42,037
01.04.2018 - 31.03.2019 44,129 21,34,463
01.04.2019 - 31.03.2020 45,477 21,67,641
01.04.2020 - 31.03.2021 46,899 23,61,786
01.04.2021 - 31.03.2022 48,394 24,93,853
01.04.2022 - 31.03.2023 49,619 25,24,988

Particulars on Building and Other Constructions Workers (Regulation of Employment and Conditions of Service) Act, 1996 Enforcement

Period Number of Registered Establishment Number of Prosections launched
01.04.2011 - 31.03.2012 965 282
01.04.2012 - 31.03.2013 1,151 535
01.04.2013 - 31.03.2014 1,224 541
01.04.2014 - 31.03.2015 1,719 957
01.04.2015 - 31.03.2016 1,358 301
01.04.2016 - 31.03.2017 1,161 178
01.04.2017 - 31.03.2018 1,202 158
01.04.2018 - 31.03.2019 1,648 161
01.04.2019 - 31.03.2020 2,174 191
01.04.2020 - 31.03.2021 1,795 226
01.04.2021 - 31.03.2022 983 181
01.04.2022 - 31.03.2023 764 280

Revenue Receipts

Period Nature of fees collected
Factories licence fees Other than licence fees Pressure vessels testing fees Medical examination fees Licence fees under Contract Labour Act Registration fees under Building and Other Construction Workers Act Interstate Migrant Workmen Act Total
01.04.2011 - 29.02.2012 Amount Collected in Rupees 19,40,47,401 4,55,650 5,02,01,574 47,97,628 19,83,385 5,73,410 -- 25,20,59,048
01.04.2012 - 28.02.2013 Amount Collected in Rupees 53,30,08,887 3,66,141 9,87,08,599 94,31,066 22,45,538 11,16,381 -- 64,48,76,612
01.04.2013 - 31.03.2014 Amount Collected in Rupees 40,70,39,486 6,83,030 11,81,28,116 1,27,54,131 25,42,110 10,67,350 18,803 54,22,33,026
01.04.2014 - 31.01.2015 Amount Collected in Rupees 40,49,72,131 8,94,020 8,67,61,000 97,78,000 52,37,000 9,55,520 4,200 50,86,01,871
01.04.2015 – 29.02.2016 Amount Collected in Rupees 43,30,02,200 12,78,330 10,91,14,000 1,38,40,000 82,44,000 15,97,000 11,96,000 56,82,70,000
01.04.2016 – 31.03.2017 Amount Collected in Rupees 49,01,94,540 5,21,675 12,29,58,832 1,87,50,973 33,62,674 13,42,477 22,70,348 63,94,01,519
01.04.2017 – 31.03.2018 Amount Collected in Rupees 50,34,81,000 12,16,000 12,68,07,000 2,11,12,000 1,14,35,000 11,27,000 28,34,000 66,80,12,000
01.04.2018 - 31.03.2019 Amount Collected in Rupees 1,00,13,24,994 18,06,781 21,06,09,269 3,25,59,916 4,19,49,913 60,52,291 32,55,810 1,29,75,58,974
01.04.2019 - 31.03.2020 Amount Collected in Rupees 95,33,07,097 28,55,644 14,85,07,841 2,81,17,179 2,86,76,790 67,46,082 1,29,53,625 1,18,11,64,258
01.04.2020 - 31.03.2021 Amount Collected in Rupees 97,94,74,121 25,80,765 25,38,93,702 4,27,61,706 3,15,59,400 18,41,044 1,08,73,420 1,32,29,84,158
01.04.2021 - 31.03.2022 Amount Collected in Rupees 1,07,60,06,511 63,54,290 29,69,31,152 4,67,58,955 3,99,01,752 20,91,098 1,66,64,966 1,48,47,08,724
01.04.2022 - 31.03.2023 Amount Collected in Rupees 1,12,32,68,832 16,07,900 29,70,63,233 5,38,91,760 4,35,27,399 9,81,140 2,08,35,778 1,54,11,76,042

Details of Prosecutions under various Acts

Period Name of The Act
Factories Act, 1948 Contract Labour (Regulation and Abolition) Act, 1970 Tamil Nadu Industrial Establishment (National and Festival Holidays) Act, 1958 Payment of Wages Act, 1936 Minimum Wages Act, 1948 Tamil Nadu Industrial Establishment (Conferment of Permanent Status to Workmen) Act, 1981 Child Labour (Prohibition and Regulation) Act, 1986 Building and Other Construction Workers (Regulation of Employment and Conditions of Service) Act, 1996 Other Allied Acts (Maternity Benefit Act, 1961 / Equal Remuneration Act, 1976) Total
01.04.2011 - 31.03.2012 Number of cases filed 5,137 136 85 93 79 29 41 282 20 5,902
Fine amount realised 2,35,66,700 1,00,900 23,175 1,35,150 29,150 13,350 3,50,000 1,26,200 61,500 2,44,06,125
01.04.2012 - 31.03.2013 Number of cases filed 6,187 54 108 122 54 29 115 535 20 7,224
Fine amount realised 2,93,52,650 54,500 35,675 1,17,350 27,300 10,500 4,55,000 2,44,150 23,850 3,03,20,975
01.04.2013 - 31.03.2014 Number of cases filed 2,556 51 54 98 82 30 49 541 24 3,485
Fine amount realised 1,84,96,050 55,500 30,150 1,75,250 41,750 18,000 3,37,400 10,46,000 8,000 2,02,08,100
01.04.2014 - 31.03.2015 Number of cases filed 3,456 49 54 70 49 43 18 957 18 4,714
Fine amount realised 3,22,89,300 64,500 26,625 1,16,950 45,900 21,500 3,21,500 12,53,750 26,000 3,41,66,025
01.04.2015 - 31.03.2016 Number of cases filed 2,030 73 107 110 56 114 13 301 40 2844
Fine amount realised 2,61,56,600 21,850 1,17,400 1,81,750 32,450 91,100 1,73,000 5,39,000 86,750 2,73,99,900
01.04.2016 - 31.03.2017 Number of cases filed 2,526 83 47 99 62 38 22 178 56 3,111
Fine amount realised 3,31,99,750 1,20,500 42,850 2,02,500 30,250 24,900 5,13,000 1,73,000 1,22,750 3,44,29,500
01.04.2017 - 31.03.2018 Number of cases filed 1706 61 65 62 27 35 21 158 51 2,186
Fine amount realised 2,21,11,750 7000 60,100 1,37,850 37,400 28,500 8,13,900 3,29,000 4,94,750 2,40,20,250
01.04.2018 - 31.03.2019 Number of cases filed 1,336 54 47 67 30 26 5 161 57 1,783
Fine amount realised 2,26,24,000 92,500 35,200 1,60,840 32,350 27,350 60,000 3,34,000 1,09,050 2,34,75,290
01.04.2019 – 31.03.2020 Number of cases filed 1,289 32 28 41 28 19 3 191 78 1,709
Fine amount realised 2,22,72,600 1,01,500 76,200 1,29,000 48,000 20,000 90,000 1,08,000 1,40,500 2,29,85,800
01.04.2020 – 31.03.2021 Number of cases filed 1,334 51 38 43 29 18 2 219 103 1,837
Fine amount realised 57,07,300 14,000 72,500 80,000 19,000 3,500 20,000 39,000 39,000 59,94,300
01.04.2021 – 31.03.2022 Number of cases filed 1,356 61 56 46 31 23 20 181 120 1,894
Fine amount realised 1,19,17,000 96,000 1,25,500 64,500 22,000 15,500 1,30,000 2,18,000 1,95,000 1,27,83,500
01.04.2022 – 31.03.2023 Number of cases filed 1,836 38 26 36 36 18 30 280 215 2,515
Fine amount realised 3,30,66,800 1,39,250 1,02,500 1,13,500 33,000 40,000 4,42,000 4,74,000 5,31,750 3,49,42,800

Inspection Particulars

Period Regular Inspection Check Inspection Special Inspection Holiday Inspection Night Inspection Inspection by Mobile Team for fireworks Factories
01.04.2011 - 31.03.2012 25,511 1,036 4,239 390 107 --
01.04.2012 - 31.03.2013 32,413 985 869 247 52 --
01.04.2013 - 31.03.2014 36,058 1,152 754 634 41 399
01.04.2014 - 31.03.2015 36,115 1,810 1,378 215 27 753
01.04.2015 - 31.03.2016 44,375 1,114 3,346 342 17 170
01.04.2016 - 31.03.2017 35,286 1,052 1,601 86 115 272
01.04.2017 - 31.03.2018 34,762 981 1,036 165 83 329
01.04.2018 - 31.03.2019 17,914 128 2,335 232 43 92
01.04.2019 - 31.03.2020 7,400 251 2,651 112 1 115
01.04.2020 - 31.03.2021 5,200 126 3,079 18 0 132
01.04.2021 - 31.03.2022 4,993 132 5,579 38 3 197
01.04.2022 - 31.03.2023 7,553 133 4,057 35 0 253

Complaints

Period Complaints received Complaints enquired and disposed off
01.04.2011 - 31.03.2012 512 499
01.04.2012 - 31.03.2013 600 578
01.04.2013 - 31.03.2014 487 479
01.04.2014 - 31.03.2015 545 538
01.04.2015 - 31.03.2016 619 615
01.04.2016 - 31.03.2017 602 560
01.04.2017- 31.03.2018 517 517
01.04.2018 - 31.03.2019 520 494
01.04.2019 - 31.03.2020 549 539
01.04.2020 - 31.03.2021 529 469
01.04.2021 - 31.03.2022 757 753
01.04.2022 - 31.03.2023 697 667

Medical Examination Particulars

Period Number of visits by Medical Officer Number of Certificates issued to the workers engaged in Dangerous Operations Number of Certificates to Adolescents Number of Certificates issued to Canteen Workers
01.04.2011 - 31.03.2012 1,686 21,858 25,250 4,933
01.04.2012 - 31.03.2013 1,336 30,889 32,889 4,967
01.04.2013 - 31.03.2014 3,867 35,325 41,583 5,841
01.04.2014 - 31.03.2015 1,982 29,443 29,197 4,837
01.04.2015 - 31.03.2016 2,494 34,646 32,704 8,026
01.04.2016 - 31.03.2017 3,084 44,670 31,489 11,824
01.04.2017 - 31.03.2018 3,053 66,843 29,714 9,879
01.04.2018 - 31.03.2019 3,270 79,334 26,970 20,385
01.04.2019 - 31.03.2020 3,469 68,145 28,707 8,752
01.04.2020 - 31.03.2021 3,423 93,948 28,951 17,646
01.04.2021 - 31.03.2022 4,268 1,82,799 27,899 14,159
01.04.2022 - 31.03.2023 4,651 2,06,081 17,731 22,938

Testing and Safety Functions

Period Pressure Vessel Testing Safety Training Program Safety Campaigns Safety Training Centre at Sivakasi Safety Training for Building and Other Construction Workers
External Examination Internal Examination Hydrostatic Test Ultrosonic Test Number of Training Conducted in Factories Number of workers benefited Number of Campaigns Conducted Number of Workers benefited Number of Training Programs Conducted Number of workers benefited Number of Training Programs Conducted Number of workers benefited
01.04.2011 - 31.03.2012 1,02,919 1,377 17,508 5,080 483 22,852 -- -- -- -- -- --
01.04.2012 - 31.03.2013 92,651 260 13,221 4,501 470 18,807 -- -- -- -- -- --
01.04.2013 - 31.03.2014 1,06,278 2,888 15,999 4,318 491 22,826 133 7,146 12 387 51 4,651
01.04.2014 - 31.03.2015 1,09,210 2,112 16,015 6,006 508 24,416 139 7,177 18 589 68 6,280
01.04.2015 - 31.03.2016 1,08,854 2,112 14,458 6,217 433 20,118 72 2,895 4 101 41 5,904
01.04.2016 - 31.03.2017 1,19,275 1,480 17,612 6,989 516 24,375 92 4,019 40 1395 94 7,563
01.04.2017 - 31.03.2018 1,07,696 1,918 16,301 4,551 525 25,927 91 4,090 26 6,119 115 10,852
01.04.2018 - 31.03.2019 1,52,997 2,131 21,696 8,494 490 29,834 53 2,343 54 4,323 68 5,215
01.04.2019 - 31.03.2020 1,10,009 1,524 15,657 5,973 547 29,610 96 4,840 126 5,651 49 3,056
01.04.2020 - 31.03.2021 1,42,781 2,277 20,777 8,590 393 23,039 43 1,705 111 1,947 18 806
01.04.2021 - 31.03.2022 1,38,717 1,574 16,263 7,804 518 19,445 84 3,852 61 2,334 38 1,110
01.04.2022 - 31.03.2023 1,43,871 1,255 20,330 8,766 584 35,116 11 7,629 68 3,030 173 19,554

Conferment of permanent status to workmen

Period Number of inspections made Number of factories involved Number of workers made permanent
01.04.2011 - 31.03.2012 14,064 2,018 39,026
01.04.2012 - 31.03.2013 19,161 3,444 47,970
01.04.2013 - 31.03.2014 16,377 3,319 48,217
01.04.2014 - 31.03.2015 17,312 3,931 48,310
01.04.2015 - 31.03.2016 16,845 3,625 48,263
01.04.2016 - 31.03.2017 10,344 1,843 20,894
01.04.2017 - 31.03.2018 8,681 825 16,431
01.04.2018 - 31.03.2019 3,650 731 22,745
01.04.2019 - 31.03.2020 2,819 634 10,216
01.04.2020 - 31.03.2021 1,457 368 4,948
01.04.2021 - 31.03.2022 1,691 491 2,968
01.04.2022 - 31.03.2023 2,978 340 6,509

Style Switcher

Predefined Color Skins